Home>Product>Anti-Freeze Valve
Model |
Port Size | Open~Close Temperature | Maximum Operating Temperature | Maximum Operating Pressure | Dimension | Net Weight | Flow Rate | |||||
°C | °F | °C | °F | MPa | PSI | mm | Inch | g | lb | Cv | ||
LF47-35 | DN15 | 1--4 | 33.8--39.2 | 130 | 266 | 1.0 | 145 | Φ25*87 | 0.98*0.98*3.43 | 180 | 0.396 | 1.0 |
DN20 | ||||||||||||
LF47-45 | DN15 | 3--6 | 37.4--42.8 | 130 | 266 | 1.0 | 145 | Φ25*87 | 0.98*0.98*3.43 | 180 | 0.396 | 1.0 |
DN20 |
Easy installation with pipe wrench
Discharges the minimum amount of water required to prevent freeze damage
Sensitive to temperature only
Freeze Protection Valve | Electrical Heat Tracing | Air Release Valve | Forced-Circulation System | Fluid Medium | |
Installation | Easy | Complicated | Complicated | Complicated | Average |
Safety | High | Low (Power Off) | Low (Power Off) | Low (Power Off) | Low |
Maintenance | Easy | Complicated | Complicated | Complicated | Complicated |
Western Yard, Yard No. 18, Babeicun, Taiyanggong, | Tel:86-10-8404-4009 | Website:www.valcoo.com
Contact usBeijing Winning Thermo Control Equipment Co., Ltd
亿网中国 网站建设