Home>Product>Anti-Freeze Valve
Model | Port Size | Open~Close Temperature | Maximum Operating Temperature | Maximum Operating Pressure | Dimension | Net Weight | Flow Rate(Cv) | |||||
°C | °F | °C | °F | MPa | PSI | mm | Inch | g | lb | |||
FP65-35 | 3/4”NPT | 1--4 | 33.8--39.2 | 130 | 266 | 1.0 | 145 | Φ30*69 | 1.18*1.18*2.71 | 130 | 0.287 | 0.6 |
FP65-45 | 3/4”NPT | 3--6 | 37.4--42.8 | 130 | 266 | 1.0 | 145 | Φ30*69 | 1.18*1.18*2.71 | 130 | 0.287 | 0.6 |
Easy installation with pipe wrench
Discharges the minimum amount of water required to prevent freeze damage
Sensitive to temperature only
Anti Freeze Valve | Electrical Heat Tracing | Air Release Valve | Forced-Circulation System | Fluid Medium | |
Installation | Easy | Complicated | Complicated | Complicated | Average |
Safety | High | Low (Power Off) | Low (Power Off) | Low (Power Off) | Low |
Maintenance | Easy | Complicated | Complicated | Complicated | Complicated |
Application | Panel, Pipe Line | Pipe Line | Pipe Line | Pipe Line | Panel |
Western Yard, Yard No. 18, Babeicun, Taiyanggong, | Tel:86-10-8404-4009 | Website:www.valcoo.com
Contact usBeijing Winning Thermo Control Equipment Co., Ltd
亿网中国 网站建设