Home>Application>Water Heater
Model | Port Size | Maximum Operating Temperature | Maximum Operating Pressure | Dimension | Net Weight | Flow Rate | ||||
°C | °F | MPa | PSI | mm | Inch | g | lb | Cv | ||
TCC-0.5 | 1/2”NPT | 130 | 266 | 1.4 | 203 | Φ29*72 | 1.14*1.14*2.83 | 272 | 0.60 | 1.2 |
TCC-0.75 | 3/4”NPT | 130 | 266 | 1.4 | 203 | Φ35*80 | 1.38*1.38*3.15 | 318 | 0.70 | 1.7 |
TCC-1 | 1” NPT | 130 | 266 | 1.4 | 203 | Φ44*86 | 1.73*1.73*3.39 | 726 | 1.60 | 3.2 |
TCC-1.25 | 1-1/4”NPT | 130 | 266 | 1.4 | 203 | Φ54*119 | 2.13*2.13*4.69 | 1225 | 2.70 | 5.0 |
TCC-1.5 | 1-1/2”NPT | 130 | 266 | 1.4 | 203 | Φ60*119 | 2.36*2.36*4.69 | 1724 | 3.80 | 7.5 |
TCC-2 | 2 "NPT | 130 | 266 | 1.4 | 203 | Φ76*124 | 2.99*2.99*4.88 | 2540 | 5.60 | 14.0 |
Standard Temperature: 37°C, 45°C, 60°C
Special Temperature Available
Easy installation with pipe wrench
Discharges the minimum amount of water required to prevent freeze damage
Sensitive to temperature only
This constant, automatic response to water temperature enables each hot water branch to quickly and consistently deliver the right temperature of hot water to each connected fixture.
SINGLE CONTINUOUS DOMESTIC HOT WATER SUPPLY LOOP (NO BRANCHES)
MULTI-BRANCH DOMESTIC HOT WATER SYSTEM
BUILDINGS WITH WIDELY SPACED RANDOM FIXTURE LOCATIONS
Western Yard, Yard No. 18, Babeicun, Taiyanggong, | Tel:86-10-8404-4009 | Website:www.valcoo.com
Contact usBeijing Winning Thermo Control Equipment Co., Ltd
亿网中国 网站建设